I-LH-VOC-XST Spray Tower
Imininingwane yomkhiqizo
Inhloso kanye nobubanzi
Igesi yokukhipha umoya iphoqelelwa ukuba ingene egumbini elilinganayo lombhoshongo wokuhlanza yifeni, futhi ingena kuphrosesa yombhoshongo wangaphakathi ngokwelashwa kwesifutho sesivinini esingalingani. I-exhaust gas idlula ungqimba lokupakisha olwakhiwe indandatho ye-Pall yenoveli futhi ingena ekwelashweni kwesifutho sesibili ukwenza igesi noketshezi okubili Ukuxhumana okugcwele komunye nomunye, ukusabela kwe-neutralization kwenzeka, bese kukhishelwa emkhathini ngemuva kokwelashwa kwe-deliquoring, kanye nokuhlanzwa. igesi emoshayo ihlangabezana nezinga likazwelonke.
Ububanzi besicelo
Ilungele ukulawulwa kokungcoliswa kwentuthu yomthofu noma umhwamuko ekuphrinteni, ibhethri lesitoreji, ukuncibilikisa insimbi okungeyona ayoni, imboni yezempi nezinye izimboni, kanye nokuqoqa igesi engcolile noma enye igesi engcolile kumakhemikhali, ukuncibilikisa, i-electroplating, ishubhu lesithombe, ukuphrinta nokudaya, ukwenza imithi, izinsimbi, izingxenye ze-elekthronikhi, ukukhiqizwa kwemishini nezinye izimboni Ukuhlanzwa. Ingase futhi isetshenziswe njengomqoqi wothuli olumanzi emkhakheni wokukhipha uthuli, ikakhulukazi ofanele izikhathi lapho uthuli oluningi lungekho phezulu kodwa igesi inezinga elithile lobuthi. Igesi ehlanzekile ingahlangabezana nezindinganiso kazwelonke zokukhishwa kwegesi.
Imfucuza uhlobo lwegesi | Ukusetshenziswa kwe-absorption fluid | Ngemuva kokuhlanza kahle |
Umlede oqukethe umthofu | I-0.5% ihlanza i-acetic acid noma i-5% ye-sodium hydroxide | ≥90% |
I-Tequic acid ne-hydrofluoric acid | 5% i-sodium hydroxide noma amanzi ampompi | |
Uthuli olunobuthi | amanzi kampompi | |
Umusi we-Mercury | 0.3% ~ 0.5% potassium permanganate noma 2% ammonium persulfate | ≥90% |
Sulfur dioxide | 5% ~ 10% i-Sodium carbonate, i-Sodium hydroxide (i-calcium) | |
I-nitrogen oxide | 5% ~ ne-10% ye-sodium hydroxide noma i-urea engu-10%. | |
Igesi exubekile ye-organic | Udizili olula | |
Impahla yesisetshenziswa | Carbon Steel, insimbi engagqwali, Fiberglass, Plastic (PP, PVC) |
|
Sikhetha kanjani imishini efanele?
Imininingwane | I-Exhaust fan | Iphampu yokucindezela ngaphansi kokumelana nokugqwala | Ukuzihlonipha KG | Isisindo somsebenzi KG | Ububanzi bombhoshongo | Umbhoshongo uphakeme | ||||
Imithetho, g | Amandla kagesi KW | Ingcindezi esele Pa | Uhlobo, inombolo | Amandla kagesi KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Qaphela: Uma ingekho ohlwini oludingekayoivolumu yomoya, kungaba designed ngokwehlukana.
Icala lephrojekthi
I-Hebei xx Steel Co., Ltd. iyibhizinisi lesimanje elizimele lensimbi elihlanganisa ukwenza insimbi, ukwenza insimbi nokugingqa. Inkampani yethu yakhe amasethi angu-2 esistimu yokususa uthuli lukagesi olumanzi lwe-steel slag, enomthamo womoya ocutshungulwayo ongu-300,000 m³/h, ukugxila kokuqala okungu-400mg/m³, kanye nohlobo lwengcindezi engalungile. Uhlelo lokususa uthuli "lwedivayisi yokususa + ifeni yokukhipha uthuli + ushimula" luphatha umhwamuko wamanzi anothuli okhiqizwe enqubweni yokuchotshozwa kwamarola. Ngemva kwe-scrubber, i-dehydrator, njll., igesi yokukhipha umoya ifinyelela izinga lokuphuma eliphansi kakhulu lemboni efanelekile engu-<10 mg/N m³.