LH-VOC-XST Puhi Halekui
kikoʻī huahana
Ke kumu a me ka laulā
Hoʻokomo ʻia ke kinoea hoʻopau i loko o ke keʻena equalizing o ka hale kiaʻi hoʻomaʻemaʻe e ka mea peʻa, a komo i loko o ka hale kiaʻi i loko ma o ka lāʻau lapaʻau unequal velocity. Ke hele nei ke kinoea hoʻopau i loko o ka papa packing i haku ʻia o ka puke Pall apo a komo i ka lua o ka hoʻomaʻamaʻa ʻana e hana i ke kinoea a me ka wai i ʻelua hui piha ʻana me kekahi, kū mai ka hopena neutralization, a laila hoʻokuʻu ʻia i ka lewa ma hope o ka hoʻomaʻemaʻe ʻana i ka lāʻau, a me ka hoʻomaʻemaʻe. Ua kūpono ke kinoea ʻōpala i ke kūlana aupuni.
Ka laulā o ka noi
He kūpono ia no ka hoʻomalu ʻana i ka pollution o ke kēpau a i ʻole ka mahu i ka paʻi ʻana, mālama ʻana i ka pākaukau, non-ferrous metala hoʻoheheʻe ʻana, ʻoihana koa a me nā ʻoihana ʻē aʻe, a me ka pickling waste gas a i ʻole nā kino ʻona ʻē aʻe i loko o ke kemika, hoʻoheheʻe ʻia, electroplating, tube kiʻi, ka paʻi ʻana a me ka waihoʻoluʻu, lāʻau lapaʻau, mea kani, ʻāpana uila, hana mīkini a me nā ʻoihana ʻē aʻe. Hiki ke hoʻohana ʻia e like me ka ʻohi lepo lepo ma ke kahua o ka wehe ʻana i ka lepo, ʻoi aku ka maikaʻi no nā manawa ʻaʻole kiʻekiʻe ka neʻe ʻana o ka lepo akā loaʻa i ke kinoea kekahi pae o ka mea make. Hiki i ke kinoea hoʻomaʻemaʻe ke hoʻokō i nā kūlana hoʻokuʻu aupuni.
ʻAno kinoea ʻōpala | Hoʻohana i ka wai absorption | Ma hope o ka hoʻomaʻemaʻe pono |
ʻOhu kepau | 0.5% dilute acetic acid a i ʻole 5% sodium hydroxide | ≥90% |
ʻO ka waika Tequic a me ka waika hydrofluoric | 5% Sodium hydroxide a i ʻole ka wai paila | |
lepo ʻona | wai paipu | |
ʻO ka mahu Mercury | 0.3% ~ 0.5% potassium permanganate a i ʻole 2% ammonium persulfate | ≥90% |
Sulfur dioxide | 5% ~ 10% Sodium carbonate, Sodium hydroxide (koleka) | |
Nitrogen oxide | 5% ~ me 10% sodium hydroxide a i ʻole 10% urea | |
kinoea huikau kino | Diesel māmā | |
Mea lako | ʻO ka hao hao, ke kila kuhiliʻole, Fiberglass, Plastic (PP, PVC) |
|
Pehea mākou e koho ai i nā mea hana pono?
Nā kikoʻī | Pepa puhi | ʻO ka paila kaomi ma lalo o ka pale ʻana i ka corrosion | Hoʻohanohano iā ia iho KG | Kaumaha hana KG | Anawaena hale kiaʻi | Kiʻekiʻe ka hale kiaʻi | ||||
Rula, g | Mana uila KW | Ke koena kaomi Pa | ʻAno, helu | Mana uila KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Nānā: Inā ʻaʻole i helu ʻia ma ka mea i koi ʻianui makani, hiki ke designed kaawale.
Ka hihia papahana
ʻO Hebei xx Steel Co., Ltd. kahi ʻoihana kila pilikino hou e hoʻohui ana i ka hana hao, hana kila a me ka ʻōwili. Ua kūkulu kā mākou hui i 2 mau pūnaehana hoʻoheheʻe ʻana i ka lepo uila, me ka nui o ka ea o 300,000 m³ / h, kahi ʻano kumu mua o 400mg / m³, a me kahi ʻano puʻuwai maikaʻi ʻole. ʻO ka papahana hoʻoneʻe lepo o "mea hoʻoneʻe lepo + peʻahi hoʻohemo lepo + chimney" e mālama i ka mahu wai lepo i hana ʻia ma ke kaʻina hana wili. Ma hope o ka scrubber, dehydrator, a me nā mea ʻē aʻe, hiki ke kinoea hoʻopau i ka maʻamau ultra-low emission o ka ʻoihana kūpono <10 mg / N m³.