LH-VOC-XST Spray Tower
Iinkcukacha zemveliso
Injongo kunye nobubanzi
Irhasi yokukhupha inyanzeliswa kwigumbi elilinganayo lenqaba yokucoca yi-fan, kwaye ingena kwiprosesa yenqaba yangaphakathi ngonyango olungalinganiyo lwesantya sokutshiza. Irhasi yokukhupha idlula umaleko wokupakisha oqulunqwe yinoveli yePall ring kwaye ingena kunyango lokutshiza lwesibini ukwenza igesi kunye nolwelo ezimbini Uqhagamshelwano olupheleleyo omnye komnye, reaction neutralization kwenzeka, kwaye emva koko akhutshelwe emoyeni emva deliquoring unyango, kwaye ihlanjululwe. igesi emdaka ihambelana nomgangatho wesizwe.
Ubungakanani besicelo
Ilungele ulawulo longcoliseko lomsi okhokelayo okanye umphunga ekushicileleni, ukugcinwa kwebhetri, ukunyibilikisa isinyithi esingeyoyoni, ishishini lomkhosi kunye namanye amashishini, kunye nerhasi yenkunkuma okanye enye inkunkuma kwikhemikhali, ukunyibilikisa, i-electroplating, ityhubhu yemifanekiso, ushicilelo nokudaya, amayeza, izixhobo zombane, amacandelo ombane, ukwenziwa koomatshini kunye namanye amashishini. Ingaphinda isetyenziswe njengomqokeleli wothuli olumanzi kwintsimi yokususa uthuli, ngokukodwa ngokufanelekileyo kwizihlandlo apho ukuxinwa kothuli kungabikho phezulu kodwa igesi inomlinganiselo othile wetyhefu. Irhasi esulungekileyo inokuhlangabezana nemigangatho yokukhutshwa kwelizwe.
Inkunkuma uhlobo lwegesi | Ukusetyenziswa kolwelo lokufunxa | Emva kokucoca kakuhle |
Umsizi onelothe | I-0.5% ihlambulule i-acetic acid okanye i-5% ye-sodium hydroxide | ≥90% |
I-Tequic acid kunye ne-hydrofluoric acid | I-5% ye-sodium hydroxide okanye amanzi epompo | |
Uthuli olunetyhefu | amanzi etephu | |
Umphunga weMercury | 0.3% ~ 0.5% potassium permanganate okanye 2% ammonium persulfate | ≥90% |
Sulfur dioxide | 5% ~ 10% iSodium carbonate, iSodium hydroxide (icalcium) | |
I-nitrogen oxide | I-5% ~ kunye ne-10% ye-sodium hydroxide okanye i-urea ye-10%. | |
Irhasi exutyiweyo yendalo | Idizili ekhanyayo | |
Imathiriyeli yezixhobo | Intsimbi yeCarbon, intsimbi engatyiwa, iFiberglass, iPlastiki (PP, PVC) |
|
Sinokukhetha njani izixhobo ezifanelekileyo?
Iinkcukacha | Ifeni yokukhupha | Impompo yoxinzelelo phantsi kokumelana nokubola | Ukuzihlonipha KG | Ubunzima bomsebenzi KG | Idayamitha yeNqaba | Inqaba iphakamileyo | ||||
Imigaqo, g | Amandla ombane KW | Uxinzelelo oluseleyo Pa | Uhlobo, inombolo | Amandla ombane KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Qaphela: Ukuba ayidweliswanga kwezifunekayoumthamo womoya, inokuba yi-designed ngokwahlukeneyo.
Ityala leprojekthi
I-Hebei xx Steel Co., Ltd. lishishini lanamhlanje labucala lentsimbi elidibanisa ukwenza intsimbi, ukwenza intsimbi kunye nokuqengqeleka. Inkampani yethu yakha iiseti ezi-2 ze-steel slag emanzi inkqubo yokususa uthuli lombane, kunye nomthamo womoya wokucubungula we-300,000 m³ / h, i-concentration yokuqala ye-400mg/m³, kunye nohlobo loxinzelelo olubi. Inkqubo yokususa uthuli "yesixhobo sokususa + ifeni yokususa uthuli + itshimini" iphatha umphunga wamanzi anothuli owenziwe kwinkqubo yokutyumza i-roller. Emva kwe-scrubber, i-dehydrator, njl., i-exhaust gas ifikelela kumgangatho we-ultra-low emission standard ye-industry efanelekileyo <10 mg / N m³.