LH-VOC-XST Pourewa Rehu
Taipitopito hua
Te kaupapa me te whānuitanga
Ka peia te hau ruha ki roto i te ruuma whakaorite o te pourewa purenga e te mea powhiriwhiri, ka uru ki roto ki te tukatuka pourewa o roto na roto i te maimoatanga rehu tere kore. Ka haere te hau maru i roto i te paparanga kiki i titoa mai i te mowhiti Pall pukapuka ka uru ki te maimoatanga rehu tuarua kia rua te hau me te wai kia rua te whakapiri atu ki a raua ano, ka puta te tauhohenga whakaheke, katahi ka tukuna ki roto i te hau i muri i te whakakorenga maimoatanga, ka purea. ka tutuki te hau para ki te paerewa o te motu.
Te whānuitanga o te tono
He pai mo te whakahaere parahanga o te kohu mata, kohu ranei i roto i te ta, te pākahiko rokiroki, te whakarewa konganuku kore-ferrous, te umanga hoia me etahi atu ahumahi, me te pikaunga hau para me etahi atu hau para i roto i te matū, te whakarewa, te whakakikorua, te ngongo pikitia, te ta me te tae, te rongoa, te taputapu, nga waahanga hiko, te hanga miihini me etahi atu ahumahi Puring. Ka taea hoki te whakamahi hei kaikohi puehu maku i roto i te waahi o te tango i te puehu, ina koa mo nga waa kaore i te teitei te kukū o te puehu engari he ahua paitini te hau. Ka taea e te hau purea te whakatutuki i nga paerewa tukunga a-motu.
Momo hau para | Te whakamahi i te wai absorption | I muri i te mahi purenga |
Huhu kei roto te mata | 0.5% waimeha waikawa ahetiki, 5% konutai waikawa ranei | ≥90% |
Waikawa Tequic me te waikawa hydrofluoric | 5% konutai waihā wai tap ranei | |
Te puehu paitini | wai paipa | |
Te kohu maru | 0.3%~0.5% pāhare pāporo permanganate ranei 2% haukinia persulfate | ≥90% |
Te whanariki hauhā | 5%~10% konutai warowaihā, konutai waihā (konupūmā) | |
hauota waikura | 5% ~ ki te 10% konutai waihā, 10% Urea ranei | |
hau hanumi pararopi | Diesel mama | |
Rauemi taputapu | Carbon Steel, kowiri tira, Fiberglass, Kirihou (PP, PVC) |
|
Me pehea e whiriwhiri ai i nga taputapu tika?
Whakatakotoranga | Poipoi paura | Te papu pehanga i raro i te aukati waikura | Te whakaute whaiaro KG | Taumaha mahi KG | Te diameter o te pourewa | He tiketike te pourewa | ||||
Ture, g | Te hiko hiko KW | Te toenga pehanga Pa | Momo, tau | Te hiko hiko KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Tuhipoka: Mena kaore i te rarangihia i roto i te waahanga e hiahiatia anarōrahi hau, ka taea te hoahoad motuhake.
Take kaupapa
Ko Hebei xx Steel Co., Ltd. he hinonga maitai motuhake hou e whakakotahi ana i te hanga rino, te hanga rino me te hurihuri. Kua hangahia e to taatau kamupene nga huinga 2 o te raupapa rino makuku makuku puehu hiko hiko, me te nui o te hau tukatuka o te 300,000 m³ / h, te kukū tuatahi o te 400mg / m³, me te momo pehanga kino. Ko te kaupapa tango puehu o te "taputapu tango + powhiriwhiri tango puehu + tumere" ka rongoa i te kohu wai puehu i hangaia i roto i te tukanga kuru roera. I muri i te horoi, te whakamaroke, me etahi atu, ka tae te hau pau ki te paerewa tukunga ultra-iti o te ahumahi e tika ana <10 mg / N m³.