LH-VOC-XST Spray Tower
Product tsanangudzo
Chinangwa uye chiyero
Iyo gasi yekuburitsa inomanikidzwa kupinda mukamuri yakaenzana yeshongwe yekunatsa nefani, uye inopinda mukati meshongwe processor kuburikidza nekusaenzana velocity spray kurapwa. Iyo gasi yekuburitsa inopfuura nepakati pekurongedza rinoumbwa neinovheti Pall mhete uye inopinda yechipiri yekupfapfaidza kurapwa kuti iite gasi uye mvura mbiri Kusangana kwakazara nemumwe, neutralization reaction inoitika, uye yozoburitswa mumhepo mushure mekudhaka kurapwa, uye yakacheneswa. gasi remarara rinosangana nechiyero chenyika.
Chikamu chekushandisa
Inokodzera kudzora kusvibiswa kwehutsi hwemutobvu kana mhute mukudhinda, bhatiri rekuchengetedza, simbi isina-ferrous kunyungudutsa, indasitiri yemauto uye mamwe maindasitiri, pamwe nekunhonga tsvina gasi kana imwe tsvina gasi mumakemikari, kunyungudika, electroplating, mufananidzo chubhu, kudhinda uye dhayi, mishonga, chiridzwa, zvemagetsi zvikamu, michina kugadzira uye mamwe maindasitiri Kucheneswa. Inogona zvakare kushandiswa seyakanyorovesa guruva muunganidzi mumunda wekubvisa guruva, kunyanya yakakodzera kune dzimwe nguva uko kusanganiswa kweguruva hakuna kukwirira asi gasi rine imwe nhanho yehuturu. Iyo gasi yakacheneswa inogona kusangana neiyo nyika emission zviyero.
Waste gasi rudzi | Kushandisa absorption fluid | Mushure mekuchenesa kushanda |
Soot ine lead | 0.5% dilute acetic acid kana 5% sodium hydroxide | ≥90% |
Tequic asidhi uye hydrofluoric asidhi | 5% Sodium hydroxide kana mvura yemupombi | |
Hupfu ine chepfu | pombi mvura | |
Mercury steam | 0.3% ~ 0.5% potassium permanganate kana 2% ammonium persulfate | ≥90% |
Sulfur dioxide | 5% ~ 10% Sodium carbonate, Sodium hydroxide (calcium) | |
Nitrogen oxide | 5% ~ ne10% sodium hydroxide kana 10% urea | |
Organic yakasanganiswa gasi | Chiedza dhiziri | |
Equipment material | Carbon Simbi, Stainless simbi, Fiberglass, Plastiki (PP, PVC) |
|
Isu tinosarudza sei midziyo yakakodzera?
Zvinotsanangurwa | Exhaust fan | Pressure pombi pasi pekushomeka kwecorrosion | Kuzviremekedza KG | Uremu hwebasa KG | Tower dhayamita | Nhare yakakwirira | ||||
Mitemo, g | Simba remagetsi KW | Kusara kudzvinyirirwa Pa | Type, nhamba | Simba remagetsi KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Cherechedza: Kana isina kunyorwa mune inodiwamhepo volume, inogona kuve yakagadzirwad zvakasiyana.
Project case
Hebei xx Steel Co., Ltd. ibhizimusi remazuva ano rakazvimiririra resimbi rinobatanidza kugadzira simbi, kugadzira simbi nekukunguruka. Kambani yedu yakavaka 2 seti yesimbi slag yakanyorova yemagetsi guruva rekubvisa sisitimu, ine mhepo yekugadzirisa vhoriyamu ye300,000 m³ / h, yekutanga kusangana kwe400mg/m³, uye yakashata yekumanikidza mhando. Iyo chirongwa chekubvisa guruva che "chishandiso chekubvisa + guruva yekubvisa fan + chimney" inobata iyo ine guruva mhute yemvura inogadzirwa mune roller kupwanya maitiro. Mushure mekukwesha, dehydrator, nezvimwewo, iyo gasi yekuburitsa inosvika kune yekupedzisira-yakaderera emission mwero weiyo indasitiri yakakodzera <10 mg /N m³.