LH-VOC-XST Spray Tower
Tsatanetsatane wa malonda
Cholinga ndi kukula
Mpweya wotulutsa mpweya umakakamizika kulowa m'chipinda chofananira cha nsanja yoyeretsera ndi fani, ndikulowa mu purosesa yamkati yansanja kudzera pakupopera kwa liwiro losafanana. The utsi mpweya umadutsa kulongedza katundu wosanjikiza wopangidwa ndi buku Pall mphete ndi kulowa wachiwiri kutsitsi mankhwala kupanga mpweya ndi madzi awiri Kukhudzana kwathunthu ndi mzake, neutralization anachita, ndiyeno kutulutsidwa mu mlengalenga pambuyo deliquoring mankhwala, ndi kuyeretsedwa. mpweya wotayidwa umakwaniritsa mulingo wadziko lonse.
Kuchuluka kwa ntchito
Ndi oyenera kuwononga kuwononga lead utsi kapena nthunzi kusindikiza, batire yosungirako, sanali achitsulo zitsulo smelting, makampani asilikali ndi mafakitale ena, komanso pickling zinyalala mpweya kapena zinyalala mpweya mu mankhwala, smelting, electroplating, chithunzi chubu, kusindikiza ndi utoto, mankhwala, zida, zida zamagetsi, kupanga makina ndi mafakitale ena Kuyeretsa. Itha kugwiritsidwanso ntchito ngati chonyowa chosonkhanitsa fumbi m'munda wochotsa fumbi, makamaka oyenera nthawi zomwe fumbi silikhala lalitali koma mpweya uli ndi kawopsedwe kake. Mpweya woyeretsedwa ukhoza kukwaniritsa miyezo ya dziko lonse.
Mtundu wa gasi wotayika | Kugwiritsa ntchito mayamwidwe amadzimadzi | Pambuyo kuyeretsa bwino |
Mwaye wokhala ndi mtovu | 0.5% kuchepetsa asidi acetic kapena 5% sodium hydroxide | ≥90% |
Tequic acid ndi hydrofluoric acid | 5% sodium hydroxide kapena madzi apampopi | |
Fumbi lapoizoni | madzi apampopi | |
Mpweya wa Mercury | 0.3% ~ 0.5% potaziyamu permanganate kapena 2% ammonium sulfate | ≥90% |
Sulfur dioxide | 5% ~ 10% Sodium carbonate, sodium hydroxide (calcium) | |
Nitrogen oxide | 5% ~ ndi 10% sodium hydroxide kapena 10% urea | |
Gasi wosakanizidwa wachilengedwe | Dizilo wopepuka | |
Zida zakuthupi | Mpweya wa Mpweya, chitsulo chosapanga dzimbiri, Fiberglass, Pulasitiki (PP, PVC) |
|
Kodi timasankha bwanji zida zoyenera?
Zofotokozera | Fani yotulutsa mpweya | Pampu yokakamiza pansi pa kukana dzimbiri | Kudzilemekeza KG | Kulemera kwa ntchito KG | Tower diameter | Nsanjayi ndi yokwera | ||||
Malamulo, g | Mphamvu yamagetsi KW | Pressure Pa | Type, nambala | Mphamvu yamagetsi KW | mm | mm | ||||
LH-VOC-XST-5000 | 5000 | 5A | 2.2 | 205 | Mtengo wa 50FYS-12 | 3 | 400 | 2114 | 1400 | 2350 |
LH-VOC-XST-10000 | 10000 | 6A | 4 | 480 | Mtengo wa 50FYS-12 | 3 | 650 | 3260 | 1800 | 3350 |
LH-VOC-XST-15000 | 15000 | 8C | 7.5 | 362 | Mtengo wa 50FYS-12 | 3 | 900 | 4160 | 2000 | 3410 |
LH-VOC-XST-20000 | 20000 | 8C | 11 | 803 | Mtengo wa 65FYS-12 | 5.5 | 1200 | 4948 | 2200 | 3410 |
LH-VOC-XST-25000 | 25000 | 10C | 11 | 372 | Mtengo wa 65FYS-12 | 5.5 | 1400 | 5810 | 2400 | 3410 |
LH-VOC-XST-30000 | 30000 | 10C | 15 | 558 | Mtengo wa 65FYS-12 | 5.5 | 1600 | 6710 | 2600 | 3410 |
LH-VOC-XST-35000 | 35000 | 10C | 15 | 421 | Mtengo wa 65FYS-12 | 5.5 | 1800 | 7370 | 2800 | 3410 |
LH-VOC-XST-40000 | 40000 | 12C | 18.5 | 490 | Mtengo wa 80FYS-12 | 11 | 2100 | 9455 | 3200 | 3550 |
LH-VOC-XST-45000 | 45000 | 12C | 18.5 | 392 | Mtengo wa 80FYS-12 | 11 | 2400 | 10564 | 3400 | 3550 |
LH-VOC-XST-50000 | 50000 | 12C | 22 | 637 | Mtengo wa 80FYS-12 | 11 | 1800 | 11730 | 3600 | 3550 |
Chidziwitso: Ngati sichinalembedwe pazofunikiramphamvu ya mphepo, akhoza kukhala designed pawokha.
Mlandu wa polojekiti
Hebei xx Steel Co., Ltd. ndi bizinesi yamakono yachitsulo yophatikiza kupanga chitsulo, kupanga zitsulo ndi kugudubuza. Kampani yathu yapanga ma seti a 2 azitsulo zonyowa zochotsa fumbi lamagetsi, zokhala ndi mpweya wokwanira 300,000 m³/h, ndende yoyamba ya 400mg/m³, ndi mtundu wopanikizika woyipa. Pulogalamu yochotsa fumbi ya "chipangizo chochotsera fumbi + chochotsera fumbi + chimney" imasamalira nthunzi yamadzi yafumbi yomwe imapangidwa pophwanya ma roller. Pambuyo pa scrubber, dehydrator, etc., mpweya wotulutsa mpweya umafika pamtunda wochepa kwambiri wa makampani oyenerera <10 mg / N m³.